The regulation forecast is subject to change daily as actual events occur.
Forecasted release reductions are subject to change based on forecasted 
temperatures and river conditions, and releases may be adjusted during winter
freeze-in periods.  Intrasystem regulation may require release 
adjustments.  

                                                                                  REGULATION FORECAST   02/22/12
                     FTPK                       GARR                       OAHE                       BEND                       FTRA                       GAPT                       SYSTEM
            24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE      GE      SG     DSG
  22   W   2234.2   9.0  10.0  3.22   1838.1  20.7  24.0  6.87   1605.4  25.1  21.5  6.37   1420.7  21.5  24.5  3.04   1349.4  26.4  18.0  3.81   1206.3  23.2  22.0  1.94    25.24  56422     12   W  22
  23   T   2234.2   9.0   9.0  2.91   1838.1  20.6  24.0  6.87   1605.4  25.4  22.0  6.52   1420.6  22.0  24.5  3.03   1349.6  26.4  19.0  4.02   1206.3  21.6  22.0  1.94    25.28  56431      9   T  23
  24   F   2234.2   9.0   9.0  2.91   1838.1  20.6  24.0  6.86   1605.5  25.6  21.0  6.22   1420.5  21.0  24.0  2.96   1349.8  25.8  19.0  4.03   1206.3  22.4  22.0  1.94    24.92  56441     10   F  24
  25       2234.2   9.0   9.0  2.91   1838.1  20.3  24.0  6.86   1605.5  25.6  17.0  5.03   1420.7  17.0   9.0  1.13   1349.6  10.9  19.0  4.02   1206.3  22.2  22.0  1.94    21.89  56451     10      25
  26       2234.2   9.1   9.0  2.91   1838.0  20.0  24.0  6.86   1605.6  26.1  15.0  4.44   1421.0  15.0   7.0  0.88   1349.3   9.1  19.0  4.01   1206.3  22.0  22.0  1.94    21.04  56461     10      26
  27   M   2234.2   9.3   9.0  2.91   1838.0  19.7  25.0  7.13   1605.7  26.7  21.0  6.23   1420.9  21.0  24.0  2.99   1349.5  26.2  19.0  4.02   1206.3  21.7  22.0  1.94    25.21  56470      9   M  27
  28   T   2234.2   9.4   9.0  2.91   1838.0  19.6  25.0  7.13   1605.7  27.8  21.0  6.23   1420.8  21.0  24.0  2.98   1349.7  26.3  19.0  4.02   1206.3  21.7  22.0  1.93    25.20  56482     11   T  28
  29   W   2234.2   9.6   9.0  2.91   1837.9  20.0  25.0  7.13   1605.7  28.7  21.0  6.23   1420.7  21.0  24.0  2.97   1349.9  26.4  19.0  4.03   1206.3  21.7  22.0  1.93    25.20  56496     15   W  29
   1   T   2234.2   9.8   8.0  2.60   1837.9  20.8  25.0  7.12   1605.8  29.3  21.0  6.23   1420.6  21.0  24.0  2.96   1350.1  26.5  19.0  4.04   1206.3  21.7  22.0  1.93    24.89  56516     20   T   1
   2   F   2234.2   9.9   8.0  2.60   1837.9  21.5  25.0  7.12   1605.8  29.9  21.0  6.24   1420.5  21.0  24.0  2.95   1350.3  26.6  19.0  4.04   1206.2  21.7  22.0  1.93    24.88  56539     23   F   2
   3       2234.3  10.1   8.0  2.60   1837.9  22.0  25.0  7.12   1605.9  30.4  17.0  5.04   1420.8  17.0   9.0  1.12   1350.1  11.8  19.0  4.04   1206.2  21.7  22.0  1.93    21.85  56565     26       3
   4       2234.3  10.3   6.5  2.13   1837.8  22.4  25.0  7.12   1606.1  31.0  15.0  4.45   1421.0  15.0   8.0  1.00   1349.9  10.9  19.0  4.03   1206.2  21.7  22.0  1.93    20.66  56596     31       4
   5   M   2234.3  10.4   6.5  2.13   1837.8  22.8  25.0  7.12   1606.1  31.5  21.0  6.24   1420.9  21.0  24.0  2.97   1350.1  27.0  19.0  4.04   1206.2  21.7  22.0  1.93    24.44  56629     33   M   5
   6   T   2234.4  10.6   6.5  2.13   1837.8  23.1  25.0  7.12   1606.2  32.1  21.0  6.25   1420.8  21.0  24.0  2.96   1350.3  27.1  19.0  4.04   1206.1  21.7  22.0  1.93    24.44  56665     36   T   6
   7   W   2234.4  10.8   6.5  2.13   1837.8  23.3  25.0  7.12   1606.3  32.6  21.0  6.25   1420.7  21.0  24.0  2.95   1350.5  27.2  19.0  4.05   1206.1  21.7  22.0  1.93    24.43  56703     38   W   7
   8   T   2234.4  10.8   6.5  2.13   1837.8  22.9  25.0  7.12   1606.3  32.6  21.0  6.25   1420.6  21.0  24.0  2.94   1350.8  27.2  19.0  4.06   1206.1  21.7  22.0  1.93    24.43  56740     37   T   8
   9   F   2234.5  10.8   6.5  2.14   1837.8  22.8  25.0  7.12   1606.4  32.6  21.0  6.25   1420.5  21.0  24.0  2.93   1351.0  27.2  19.0  4.07   1206.1  21.7  22.0  1.93    24.43  56777     37   F   9
  10       2234.5  10.8   6.5  2.14   1837.8  22.8  25.0  7.12   1606.5  32.6  17.0  5.06   1420.8  17.0   9.0  1.11   1350.8  12.2  19.0  4.06   1206.1  21.7  22.0  1.93    21.41  56814     37      10
  11       2234.6  10.8   6.5  2.14   1837.8  22.8  25.0  7.12   1606.6  32.6  15.0  4.46   1421.0  15.0   8.0  0.99   1350.6  11.2  19.0  4.05   1206.0  21.7  22.0  1.92    20.68  56850     37      11
  12   M   2234.6  10.8   6.5  2.14   1837.7  22.8  25.0  7.12   1606.7  32.6  24.0  7.16   1420.9  24.0  27.0  3.32   1350.9  30.2  19.0  4.06   1206.0  21.7  22.0  1.92    25.72  56887     37   M  12
  13   T   2234.6  10.8   6.5  2.14   1837.7  22.8  25.0  7.12   1606.7  32.6  24.0  7.16   1420.8  24.0  27.0  3.30   1351.2  30.2  19.5  4.18   1206.0  21.7  22.0  1.92    25.82  56923     36   T  13
  14   W   2234.7  10.8   6.5  2.14   1837.7  22.8  23.0  6.58   1606.8  32.6  24.0  7.16   1420.7  24.0  27.0  3.29   1351.4  30.2  19.5  4.18   1206.0  22.2  22.0  1.92    25.28  56963     41   W  14
  15   T   2234.7  10.8   6.5  2.14   1837.7  22.8  23.0  6.58   1606.8  31.6  24.0  7.17   1420.6  24.0  27.0  3.28   1351.7  30.2  19.5  4.19   1206.0  22.2  22.0  1.92    25.28  57002     39   T  15
  16   F   2234.8  10.8   6.5  2.14   1837.7  22.8  21.0  6.05   1606.9  30.7  24.0  7.17   1420.5  24.0  27.0  3.27   1351.9  30.2  19.5  4.20   1206.0  22.2  22.0  1.92    24.75  57043     41   F  16



Project:
24EL	Midnight Elevation (feet above mean sea level)
24ID	Daily Average Inflow (kcfs)
24OD	Daily Average Release (kcfs)
24GE	Daily Power Generation (MWh)

System:
GE	Daily Power Generation (MWh)
SG	Midnight Storage (kAF)
DSG	Daily Storage Change (kAF) 

Units:
kcfs	thousand cubic feet per second
MWh	megawatt hour
kAF	thousand acre-feet

Pagemaster: Water Management; CENWD-PDR;
Internet E-Mail Address: Missouri.Water.Management@nwd02.usace.army.mil