The regulation forecast is subject to change daily as actual events occur.
Forecasted release reductions or increases are subject to change based on forecasted 
temperatures and river conditions, and releases may be adjusted during winter
freeze-in periods.  Intrasystem regulation may also require release 
adjustments.
Gavins Point releases in mid-May will be based on hydrologic conditions and the availability
of least tern and piping plover habitat. 
                                                                                  REGULATION FORECAST   05/15/13
                     FTPK                       GARR                       OAHE                       BEND                       FTRA                       GAPT                       SYSTEM
            24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE     24EL  24ID  24OD  24GE      GE      SG     DSG
  15   W   2222.4   8.0   8.0  2.45   1827.8  16.1  20.5  5.79   1598.3  21.3  15.0  4.26   1420.5  15.0  18.0  2.06   1355.4  20.2  16.5  3.68   1206.2  18.4  18.0  1.61    19.85  49527      6   W  15
  16   T   2222.5   8.6   8.0  2.45   1827.8  18.3  20.5  5.79   1598.3  21.1  15.5  4.40   1420.4  15.5  18.5  2.11   1355.5  20.6  16.5  3.68   1206.2  18.1  18.0  1.61    20.05  49537     10   T  16
  17   F   2222.5   9.2   8.0  2.45   1827.8  20.6  20.5  5.79   1598.3  20.8  15.5  4.41   1420.3  15.5  18.5  2.11   1355.6  20.5  16.5  3.68   1206.2  18.1  18.0  1.61    20.05  49552     15   F  17
  18       2222.5   9.8   8.0  2.45   1827.8  22.8  20.5  5.79   1598.4  20.9  15.0  4.26   1420.6  15.0   6.0  0.69   1355.4   7.9  16.5  3.68   1206.2  18.1  18.0  1.61    18.48  49572     21      18
  19       2222.5  10.4   8.0  2.45   1827.8  28.0  20.5  5.79   1598.4  21.0  13.0  3.69   1421.0  13.0   3.0  0.35   1355.1   4.8  16.5  3.67   1206.2  18.2  18.0  1.61    17.56  49604     32      19
  20   M   2222.5  10.6   8.0  2.45   1828.0  35.0  20.5  5.80   1598.4  21.1  20.0  5.70   1420.9  20.0  23.0  2.65   1355.3  24.8  16.5  3.68   1206.2  18.2  18.0  1.61    21.88  49651     47   M  20
  21   T   2222.6  10.8   8.0  2.45   1828.1  35.0  20.5  5.80   1598.4  21.1  20.0  5.70   1420.8  20.0  23.0  2.64   1355.5  24.8  18.5  4.11   1206.2  18.2  18.0  1.61    22.31  49694     43   T  21
  22   W   2222.6  11.0   8.0  2.45   1828.2  34.5  20.5  5.80   1598.5  21.2  20.0  5.70   1420.7  20.0  23.0  2.64   1355.6  24.8  21.5  4.76   1206.2  20.2  21.0  1.85    23.19  49729     35   W  22
  23   T   2222.6  11.2   8.0  2.45   1828.3  34.0  20.5  5.81   1598.5  21.3  20.0  5.70   1420.6  20.0  23.0  2.63   1355.6  24.8  22.0  4.87   1206.1  23.2  24.0  2.08    23.53  49763     34   T  23
  24   F   2222.7  12.0   8.0  2.45   1828.4  34.0  20.5  5.81   1598.5  21.4  20.0  5.70   1420.5  20.0  23.0  2.62   1355.7  24.8  22.0  4.87   1206.1  23.7  24.0  2.08    23.53  49799     36   F  24
  25       2222.7  12.4   8.0  2.45   1828.4  33.0  20.5  5.81   1598.5  21.5  18.0  5.13   1420.8  18.0   9.0  1.04   1355.4  10.8  22.0  4.86   1206.0  23.8  24.0  2.08    21.37  49834     35      25
  26       2222.8  12.8   8.0  2.45   1828.5  33.0  20.5  5.82   1598.6  21.6  15.0  4.27   1421.0  15.0   7.0  0.81   1355.1   8.8  22.0  4.85   1206.0  23.8  24.0  2.08    20.28  49871     36      26
  27   M   2222.8  13.2   8.0  2.45   1828.6  32.8  20.5  5.82   1598.6  21.7  15.0  4.27   1420.9  15.0  18.0  2.09   1355.1  19.9  22.0  4.84   1206.0  23.8  24.0  2.08    21.55  49908     37   M  27
  28   T   2222.9  13.3   8.0  2.45   1828.7  32.4  20.5  5.82   1598.6  21.8  21.0  5.99   1420.8  21.0  24.0  2.77   1355.2  25.9  22.5  4.95   1206.0  23.8  24.0  2.08    24.07  49944     36   T  28
  29   W   2223.0  13.7   8.0  2.45   1828.8  32.0  20.5  5.83   1598.6  21.9  21.0  5.99   1420.7  21.0  24.0  2.77   1355.2  25.9  22.5  4.96   1206.0  24.3  24.0  2.08    24.07  49981     37   W  29
  30   T   2223.0  14.0   8.0  2.45   1828.9  31.6  20.5  5.83   1598.6  21.9  21.0  5.99   1420.6  21.0  24.0  2.76   1355.3  25.9  22.0  4.85   1206.0  24.3  24.0  2.08    23.97  50018     38   T  30
  31   F   2223.1  14.3   8.0  2.46   1828.9  31.2  20.5  5.83   1598.6  22.0  21.0  5.99   1420.5  21.0  24.0  2.75   1355.4  25.9  22.0  4.86   1206.0  23.8  24.0  2.08    23.96  50055     37   F  31
   1       2223.1  14.6   8.0  2.46   1829.0  30.8  20.5  5.84   1598.7  22.1  18.0  5.13   1420.8  18.0  10.0  1.16   1355.2  11.9  22.5  4.95   1206.0  23.9  24.0  2.08    21.61  50089     33       1
   2       2223.2  14.9   8.0  2.46   1829.1  30.4  20.5  5.84   1598.7  22.2  14.0  3.98   1421.0  14.0   7.0  0.82   1354.8   8.9  22.5  4.94   1206.0  24.4  24.0  2.08    20.11  50123     34       2
   3   M   2223.3  15.0   9.0  2.75   1829.2  30.0  20.5  5.84   1598.7  22.3  21.0  5.99   1420.9  21.0  24.0  2.79   1354.9  25.9  22.0  4.84   1206.0  24.4  24.0  2.08    24.29  50156     33   M   3
   4   T   2223.3  15.2   9.0  2.75   1829.2  29.7  20.5  5.84   1598.7  22.4  21.0  5.99   1420.8  21.0  24.0  2.78   1355.0  26.0  22.0  4.84   1206.0  23.9  24.0  2.08    24.29  50187     32   T   4
   5   W   2223.4  15.4   9.0  2.75   1829.3  29.5  20.5  5.84   1598.7  22.4  21.0  5.99   1420.7  21.0  24.0  2.77   1355.1  26.0  22.0  4.85   1206.0  23.9  24.0  2.08    24.29  50219     32   W   5
   6   T   2223.5  15.3   9.0  2.75   1829.3  29.8  20.5  5.85   1598.7  22.3  21.0  5.99   1420.6  21.0  24.0  2.76   1355.2  26.0  22.5  4.96   1205.9  23.9  24.0  2.08    24.39  50250     31   T   6
   7   F   2223.5  15.0   9.0  2.75   1829.4  29.9  20.5  5.85   1598.7  22.3  21.0  5.99   1420.5  21.0  24.0  2.75   1355.3  26.0  22.0  4.85   1206.0  24.4  24.0  2.08    24.28  50283     33   F   7



Project:
24EL	Midnight Elevation (feet above mean sea level)
24ID	Daily Average Inflow (kcfs)
24OD	Daily Average Release (kcfs)
24GE	Daily Power Generation (1000 MWh)

System:
GE	Daily Power Generation (1000 MWh)
SG	Midnight Storage (kAF)
DSG	Daily Storage Change (kAF) 

Units:
kcfs	thousand cubic feet per second
MWh	megawatt hour
kAF	thousand acre-feet

Pagemaster: Water Management; CENWD-PDR;
Internet E-Mail Address: Missouri.Water.Management@nwd02.usace.army.mil